<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $1 per watt of Solar Energy</title>
	<atom:link href="http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/</link>
	<description>Everyone Should Be Off-Grid</description>
	<pubDate>Sat, 22 Nov 2008 16:41:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Off-Grid - life unplugged: solar, wind, hydro, architecture, smallholdings, free stuff &#187; Clean Energy Alternative</title>
		<link>http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-57</link>
		<dc:creator>Off-Grid - life unplugged: solar, wind, hydro, architecture, smallholdings, free stuff &#187; Clean Energy Alternative</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-57</guid>
		<description>[...] demand for these types of energy sources become more in demand then price should fall. Hence the $1 per watt solar panels that are due to be in production soon. So you can look at the use of these energies as an investment [...]</description>
		<content:encoded><![CDATA[<p>[...] demand for these types of energy sources become more in demand then price should fall. Hence the $1 per watt solar panels that are due to be in production soon. So you can look at the use of these energies as an investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off-Grid - life unplugged: solar, wind, hydro, architecture, smallholdings, free stuff &#187; AVA Makes it&#8217;s Television Debut</title>
		<link>http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-56</link>
		<dc:creator>Off-Grid - life unplugged: solar, wind, hydro, architecture, smallholdings, free stuff &#187; AVA Makes it&#8217;s Television Debut</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-56</guid>
		<description>[...] surprised that while watching &#8220;Invention Nation&#8221; tonight we we able to see the $1 solar panel production. The guys headed out to Colorado to see the new type of solar panels that should be mass [...]</description>
		<content:encoded><![CDATA[<p>[...] surprised that while watching &#8220;Invention Nation&#8221; tonight we we able to see the $1 solar panel production. The guys headed out to Colorado to see the new type of solar panels that should be mass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Off Grid Home.com &#124; AVA Makes it&#8217;s Television Debut</title>
		<link>http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-17</link>
		<dc:creator>The Off Grid Home.com &#124; AVA Makes it&#8217;s Television Debut</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-17</guid>
		<description>[...] surprised that while watching &#8220;Invention Nation&#8221; tonight we we able to see the $1 solar panel production.  The guys headed out to Colorado to see the new type of solar panels that should be [...]</description>
		<content:encoded><![CDATA[<p>[...] surprised that while watching &#8220;Invention Nation&#8221; tonight we we able to see the $1 solar panel production.  The guys headed out to Colorado to see the new type of solar panels that should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Off Grid Home.com &#124; Clean Energy Alternative</title>
		<link>http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-4</link>
		<dc:creator>The Off Grid Home.com &#124; Clean Energy Alternative</dc:creator>
		<pubDate>Wed, 12 Dec 2007 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-4</guid>
		<description>[...] demand for these types of energy sources become more in demand then price should fall. Hence the $1 per watt solar panels that are due to be in production soon. So you can look at the use of these energies as an investment [...]</description>
		<content:encoded><![CDATA[<p>[...] demand for these types of energy sources become more in demand then price should fall. Hence the $1 per watt solar panels that are due to be in production soon. So you can look at the use of these energies as an investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Solar Panels Work &#124; Rick Tech</title>
		<link>http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-3</link>
		<dc:creator>How Solar Panels Work &#124; Rick Tech</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://theoffgridhome.com/2007/11/20/1-per-watt-of-solar-energy/#comment-3</guid>
		<description>[...] only are the panels getting much cheaper but they&#8217;re looking good too. Portable Solar Panels are popping up all over. Federal and [...]</description>
		<content:encoded><![CDATA[<p>[...] only are the panels getting much cheaper but they&#8217;re looking good too. Portable Solar Panels are popping up all over. Federal and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
